<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: testing, part deux</title>
	<link>http://teachteach.com/blog/2006/06/17/testing-part-deux-2/</link>
	<description>reflections of an ever-evolving educator</description>
	<pubDate>Thu, 21 Aug 2008 00:57:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Jed</title>
		<link>http://teachteach.com/blog/2006/06/17/testing-part-deux-2/#comment-491</link>
		<pubDate>Sun, 18 Jun 2006 17:55:57 +0000</pubDate>
		<guid>http://teachteach.com/blog/2006/06/17/testing-part-deux-2/#comment-491</guid>
					<description>Just so you know, you can install Performancing 1.2 in Flock and use it there, so no need to switch back to Firefox just to use it. I personally use firefox, but have made sure it works well in flock for those who do.</description>
		<content:encoded><![CDATA[<p>Just so you know, you can install Performancing 1.2 in Flock and use it there, so no need to switch back to Firefox just to use it. I personally use firefox, but have made sure it works well in flock for those who do.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
